General information
Belt conveyors are ideal for the transfer over a horizontal or inclined plane of granular products, food and not only food and of different kinds.
Our belt conveyors are available:
- in any length;
- with concave or flat transport plane;
- with fixed or adjustable sides;
- with vulcanised battened carpet.
Sturdiness, modularity, flexibility, reliability, hygiene, and quality of the materials used are the fundamental qualities of the Cusinato Company conveyors.
Particular attention was given in adopting precautions such as to avoid product stagnation, to allow transporting of a wide range of products of different grain sizes, even with very high capacities.
Technical description
| TYPE | CAPACITY m3/h 15 m/min. |
CAPACITYm3/h 20 m/min. |
CAPACITYm3/h 25 m/min. |
CAPACITY m3/h 30 m/min. |
C | D |
|---|---|---|---|---|---|---|
| NT 300 | 5.8 | 7.7 | 9.6 | 11.5 | 378 | 250 |
| NT 400 | 9 | 12 | 15 | 18 | 478 | 350 |
| NT 500 | 13.5 | 18 | 22.5 | 27 | 578 | 450 |
| NT 600 | 18 | 25 | 30 | 36 | 678 | 550 |
| NTR 300 | 5 | 6.7 | 8.6 | 10.5 | 350 | 250 |
| NTR 400 | 8 | 11 | 14 | 17 | 450 | 350 |
| NTR 500 | 12.5 | 17 | 21.5 | 26 | 550 | 450 |
| NTR 600 | 17 | 23 | 29 | 35 | 650 | 550 |
| NTH 300 | 37 | 49 | 61 | 73 | 678 | 480 |
| NTH 400 | 57 | 76 | 95 | 114 | 878 | 680 |

















